Although it might feel like “New Year” magic has worn off, I got a second chance this week to hit the reset button when I was goal setting with my great team. It was a terrific opportunity to reflect on 2017 sales performance, client interactions, our strengths and weaknesses. While doing this exercise, I was pleased to find that I completed 52 transactions in 52 weeks. On average, I closed a deal a week — I have to say, selling homes in Miami is so complex these days that at times I felt like I was juggling 100 deals at once!
Even though real estate is hectic and demanding, I’m thrilled I helped over 50 families transition into a new chapter in their lives. Selling and buying a home is extremely personal and I take great pride in being a resource for my clients.
Here’s a snapshot of my 52 to in 52.
MLS # | ADDRESS | CITY | SALES PRICE | #BED | #BATHS | #HALF BATH | SQ FT | LOT SIZE | |
---|---|---|---|---|---|---|---|---|---|
A10053695 | 3314 Devon Ct | Coconut Grove | $3,747,312.00 | 7 | 7 | 2 | 9862 | 12081 | |
A10190843 | 4270 Lennox Dr | Coconut Grove | $3,425,000.00 | 7 | 8 | 1 | 6560 | 14000 | |
A10185968 | 42 Grand Bay Estates Cir | Key Biscayne | $3,000,000.00 | 7 | 7 | 1 | 4461 | 7829 | |
A10312819 | 7801 Erwin Rd | Coconut Grove | $2,825,000.00 | 4 | 3 | 2 | 5204 | 22000 | |
A10298684 | 1331 Sevilla Ave | Coral Gables | $2,550,000.00 | 5 | 5 | 1 | 5096 | 16500 | |
A10129857 | 3883 Wood Ave | Coral Gables | $2,190,000.00 | 6 | 5 | 4266 | 16530 | ||
A10258485 | 6009 Maggiore St | Coral Gables | $2,150,000.00 | 5 | 5 | 1 | 4371 | 7577 | |
A10251901 | 7430 SW 55 AV | South Miami | $2,088,000.00 | 5 | 4 | 1 | 3760 | ||
A10006152 | 7249 SW 47 CT | South Miami | $2,000,000.00 | 4 | 4 | 1 | 3658 | 7150 | |
A10006189 | 7247 SW 47 Ct | South Miami | $1,950,000.00 | 4 | 4 | 1 | 3679 | 7150 | |
A10257793 | 11050 Tanya St | Coral Gables | $1,725,000.00 | 4 | 3 | 1 | 4711 | 19892 | |
A10281186 | 701 San Juan Dr | Coral Gables | $1,612,500.00 | 6 | 5 | 0 | 4175 | 13747 | |
A10253068 | 1316 Alhambra Cir | Coral Gables | $1,475,000.00 | 4 | 4 | 3466 | 18813 | ||
A10224197 | 3701 Battersea Rd | Coconut Grove | $1,430,000.00 | 5 | 4 | 0 | 3337 | 7567 | |
A10287635 | 1206 Manati Ave | Coral Gables | $1,410,000.00 | 5 | 4 | 1 | 2994 | 12250 | |
A10272419 | 5602 San Vicente St | Coral Gables | $1,400,000.00 | 4 | 3 | 1 | 2400 | 5000 | |
A10274797 | 219 Ridgewood Rd | Coconut Grove | $1,358,000.00 | 3 | 3 | 0 | 2497 | 14000 | |
A10183858 | 849 Paradiso Ave | Coral Gables | $1,315,000.00 | 4 | 4 | 3465 | 11797 | ||
A10248023 | 13633 Deering Bay Dr Unit#215 | Coral Gables | $1,175,000.00 | 4 | 4 | 1 | 3190 | ||
A10252221 | 5505 SW 84th Ter | South Miami | $1,135,000.00 | 4 | 3 | 3557 | 15180 | ||
A10177033 | 13599 Old Cutler Rd | Coral Gables | $1,125,000.00 | 4 | 4 | 1 | 3473 | 25483 | |
A10300613 | 2901 S Bayshore Dr Unit#13F | Coconut Grove | $1,125,000.00 | 3 | 2 | 0 | 2407 | ||
A10178807 | 1022 Manati Ave | Coral Gables | $868,150.00 | 4 | 3 | 2479 | 10317 | ||
A10229027 | 908 Obispo Ave | Coral Gables | $799,000.00 | 3 | 3 | 0 | 2063 | 6500 | |
A10136606 | 12499 SW 80 Ave | Pinecrest | $742,500.00 | 3 | 2 | 2370 | 20158 | ||
A10312808 | 8345 SW 163 St | Palmetto Bay | $730,000.00 | 4 | 4 | 0 | 3548 | 17040 | |
A10218190 | 1520 Delgado Ave | Coral Gables | $730,000.00 | 3 | 2 | 1850 | 6500 | ||
A10239406 | 528 Majorca Ave | Coral Gables | $720,000.00 | 3 | 3 | 0 | 1672 | 5650 | |
A10183867 | 700 Vilabella Ave | Coral Gables | $625,000.00 | 3 | 2 | 0 | 1493 | 8000 | |
A10278975 | 8903 SW 78 Pl | Kendall | $550,000.00 | 3 | 2 | 1 | 2246 | 4764 | |
A10252012 | 6751 SW 48 St | Miami | $515,500.00 | 3 | 2 | 0 | 1875 | 7950 | |
A10287803 | 3110 Segovia St Unit#4 | Coral Gables | $440,000.00 | 2 | 2 | 1130 | |||
A10253002 | 3026 Day Ave Unit#3026 | Coconut Grove | $425,000.00 | 2 | 2 | 1451 | |||
A10193070 | 3566 SW 173 Way | Miramar | $410,500.00 | 4 | 3 | 0 | 2628 | 7177 | |
A10151820 | 2030 S Douglas Rd Unit#518 | Coral Gables | $360,500.00 | 2 | 2 | 1114 | |||
A10158595 | 671 Biltmore Way Unit#203 | Coral Gables | $360,000.00 | 1 | 1 | 1 | 1124 | ||
A10316190 | 6901 Edgewater Dr Unit#212 | Coral Gables | $350,000.00 | 2 | 2 | 0 | 1298 | ||
A10308025 | 9770 SW 77th Ter | Miami | $342,500.00 | 3 | 1 | 0 | 1436 | 7500 | |
A10341254 | 9390 Easter Rd | Cutler Bay | $290,000.00 | 3 | 2 | 0 | 2004 | 12051 | |
A10345314 | 911 E Ponce De Leon Blvd Unit#1003 | Coral Gables | $255,000.00 | 2 | 2 | 0 | 960 | ||
A10241349 | 5271 SW 8 St Unit#509 | Miami | $200,000.00 | 2 | 2 | 0 | 1027 | ||
A10241363 | 5271 SW 8 St Unit#504 | Miami | $192,000.00 | 2 | 2 | 1027 | |||
A10241435 | 5271 SW 8 St Unit#412 | Miami | $188,000.00 | 2 | 2 | 970 | |||
A10237914 | 3052 SW 27 Ave Unit#103 | Miami | $175,000.00 | 1 | 2 | 605 | |||
A10241289 | 5271 SW 8 St Unit#407 | Miami | $140,000.00 | 1 | 1 | 0 | 795 | ||
A10241328 | 5271 SW 8 St Unit#408 | Miami | $137,500.00 | 1 | 1 | 727 | |||
A10286975 | 3577 Stewart Ave | Coconut Grove | RENTAL | 5 | 5 | 1 | 5102 | 19500 | |
A10259308 | 200 Ridgewood Rd | Coral Gables | RENTAL | 5 | 5 | 1 | 4977 | 11200 | |
A10196211 | 2901 S Bayshore Dr Unit#11C | Coconut Grove | RENTAL | 2 | 2 | 0 | 2387 | ||
A10334482 | 1900 Sunset Harbour Dr Unit#1503 | Miami Beach | RENTAL | 2 | 2 | 0 | 1270 | ||
A10340626 | 950 Brickell Bay Dr Unit#2207 | Coconut Grove | RENTAL | 2 | 2 | 0 | 986 | ||
A10355503 | 2699 Tigertail Ave Unit#13 | Coconut Grove | RENTAL | 1 | 1 | 1 | 1016 |
If 2018 is your time to hit the reset button regarding real estate, I encourage you to order for you to leverage my 20+ years experience in Coral Gables, Coconut Grove, South Miami and nearby pockets.